Compare VPS Plans
| Basic | Standard | eCommerce | Advanced | Extreme | |
| Max VPS’s per Server | 40 | 40 | 20 | 20 | 10 |
| DiskSpace | 5,120 MB | 10,240 MB | 15,360 MB | 20,480 MB | 20,480 MB |
| Bandwidth | 50 GB | 100 GB | 200 GB | 300 GB | 500 GB |
| Guaranteed Ram | 256 MB | 384 MB | 512 MB | 512 MB | 768 MB |
| Control Panel | Includes 10 domain Plesk License | 100 Domain Plesk | 100 Domain Plesk | ||
| IP Addresses | 1 (upgrade to 4) | 1 (upgrade to 8) | 4 (upgrade to 16) | ||
| Operating System | CentOS 5 x86_64 bit | ||||
| Server Backups | Nightly | ||||
| PHP / MySQL Support | Version PHP 5.1.x and MySQL 5.0.x (Manually Upgradeable) | ||||
| Pricing (Savings) | |||||
| Setup Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Monthly | $24.95 | $34.95 | $59.95 | $79.95 | $99.95 |
| 3 Months (4%) | $71.86 | $100.65 | $172.65 | $230.56 | $287.85 |
| 6 Months (7%) | $139.22 | $195.02 | $334.50 | $466.21 | $557.27 |
| 12 Months (15%) | $254.49 | $356.49 | $611.52 | $815.49 | $1019.49 |
| 24 Months (20%) | $479.04 | $671.04 | $1151.04 | $1535.04 | $1919.04 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |





